From 1 October 2010, the National Minimum Wage rates will increase, as per the table below.
This year is the first year that includes a minimum wage for apprentices and the new adult minimum wage rate will be extended to 21 year olds.
| Old rate(per hour) | Employee | New rate(per hour) |
| £5.80 | Workers aged 21 and over(previously 22 and over) | £5.93 |
| £4.83 | Workers aged 18 to 20 | £4.92 |
| £3.57 | Workers aged 16 to 17 | £3.64 |
| - | Apprentice under 19 | £2.50 |
| - | Apprentice 19 and over but only in the first year | £2.50 |
Please contact us if you have any questions.


